User Tools

Site Tools


targets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
targets [2011/04/11 13:21] – timtargets [2011/06/06 15:59] (current) – tim
Line 1: Line 1:
-^ Material             ^  Purity    ^ diameter ^ +^ Material             ^  Purity    ^ diameter ^ reference ^ 
-|AgMn                  |            |          |  +|AgMn                  |            |          | | 
-|Ag                    |            | 5 cm     | +|Ag                    |            | 5 cm     | | 
-|Ag                    |            | Z400     | +|Ag                    |            | Z400     | | 
-|Al                    |            | 5 cm     | +|Al                    |            | 5 cm     | | 
-|Al                    |            | 1.5 inch | +|Al                    |            | 1.5 inch | | 
-|Al                    |            | Z400     | +|Al                    |            | Z400     | | 
-|Al_2O_3               |            | Z400     | +|Al_2O_3               |            | Z400     | | 
-|Au                    |            | Z400     | +|Au                    |            | Z400     | 3, flat gold | 
-|Cu                    |            | 1.5 inch | +|Cu                    |            | 1.5 inch | | 
-|Cu_15Ni_85            | 99.95%     | 5 cm     | +|Cu                    | 99.95%     | 5 cm     | | 
-|Cu_30Ni_70            | 99.95%     | 5 cm     |  +|Cu                    |            | Z400     | | 
-|Cu_40Ni_60            | 99.95%     | 5 cm     | +|Cu_15Ni_85            | 99.95%     | 5 cm     | | 
-|Cu_50Ni_50            |            | 5 cm     | +|Cu_30Ni_70            | 99.95%     | 5 cm     | | 
-|Cu_53Ni_47            | 99.95%     | 5 cm     | +|Cu_40Ni_60            | 99.95%     | 5 cm     | | 
-|Cu_55Ni_45            |            | 5 cm     | +|[[Cu_50Ni_50]]        |            | 5 cm     | | 
-|CoZr                  | 99.9%      | 5 cm     | +|Cu_53Ni_47            | 99.95%     | 5 cm     | | 
-|Cr                    |            | Z400     | +|Cu_55Ni_45            |            | 5 cm     | | 
-|Nb                    |            | 5 cm     | +|Co                    |            | Z400     | | 
-|Fe                    |            | 5 cm     | +|Co                    | 99.95%     | 5 cm     | | 
-|Fe_50Mn_50            |            | 5 cm     | +|CoZr                  | 99.9%      | 5 cm     | | 
-|Fe_90Si_10            |            | 5 cm     | +|Cr                    |            | Z400     | | 
-|Fe_95Si_5             |            | 5 cm     | +|Cr                    |            | 5 cm     | | 
-|Fe_96Si_4             |            | 5 cm     | +|Nb                    |            | 5 cm     | | 
-|Fe_30V_70             |            | 5 cm     | +|Fe                    |            | 5 cm     | | 
-|Fe_31V_69             |            | 5 cm     | +|Fe                    |            | Z400     | | 
-|Fe_35V_65             |            | 5 cm     | +|Fe_50Mn_50            |            | 5 cm     | | 
-|Fe_50V_50             |            | 5 cm     | +|Fe_90Si_10            |            | 5 cm     | | 
-|Fe_55V_45             |            | 5 cm     | +|Fe_95Si_5             |            | 5 cm     | | 
-|Fe_75V_25             |            | 5 cm     | +|Fe_96Si_4             |            | 5 cm     | | 
-|Fe_80V_20             |            | 5 cm     | +|Fe_30V_70             |            | 5 cm     | | 
-|Fe_88V_12             |            | 5 cm     | +|Fe_31V_69             |            | 5 cm     | | 
-|Ge                    |            | 5 cm     | +|Fe_35V_65             |            | 5 cm     | | 
-|Ge                    | 6N         | 5 cm     | +|Fe_50V_50             |            | 5 cm     | | 
-|GdNi                  |            | Z400     | +|Fe_55V_45             |            | 5 cm     | | 
-|MgO                   |            | broken   | +|Fe_75V_25             |            | 5 cm     | | 
-|Mo                    |            | 5 cm     | +|Fe_80V_20             |            | 5 cm     | | 
-|MoGe                  |            | Z400     | +|Fe_88V_12             |            | 5 cm     | | 
-|NbGe                  |            | Z400     | +|Ge                    |            | 5 cm     | | 
-|NbN                   |            | 5 cm     | +|Ge                    | 6N         | 5 cm     | | 
-|Ni                    |            | Z400     | +|GdNi                  |            | Z400     |1| 
-|Ni_70Fe_30            |            | 5 cm     | +|Ho                    | 99.95 %    | 5 cm     | | 
-|Ni_80Fe_20            |            | 5 cm     | +|MgO                   |            | broken   | | 
-|Ni_85Fe_15            |            | 5 cm     | +|Mo                    |            | 5 cm     | | 
-|NiZr                  |            | 5 cm     | +|MoGe                  |            | Z400     | | 
-|Pt                    |            | Z400     | +|Nb                    |            | Z400     | | 
-|Ru                    | 99.95%     | 1.5"     | +|NbGe                  |            | Z400     | | 
-|Si                    | 5N         | 5 cm     | +|NbN                   |            | 5 cm     | | 
-|SiO_2                 |            | Z400     | +|Ni                    |            | Z400     | | 
-|Ta                    | 99.95%     | 5 cm     | +|Ni_70Fe_30            |            | 5 cm     | | 
-|Ti                    |            | Z400     | +|Ni_80Fe_20            |            | 5 cm     | | 
-|Ti                    |            | 5 cm     | +|Ni_85Fe_15            |            | 5 cm     | | 
-|Zr                    |            | 5 cm     | +|NiZr                  |            | 5 cm     | | 
 +|Pd_81Ni_19            |            | 5 cm     |2| 
 +|Pt                    |            | Z400     | | 
 +|Ru                    | 99.95%     | 1.5"     | | 
 +|Si                    | 5N         | 5 cm     | | 
 +|SiO_2                 |            | Z400     | | 
 +|Si_3N_4               |            | Z400     | | 
 +|SmCo_5                | 99.95%     | 5 cm     | | 
 +|Ta                    | 99.95%     | 5 cm     | | 
 +|Ta                    |            | Z400     | | 
 +|TaCu                  |            | Z400     | | 
 +|Ti                    |            | Z400     | | 
 +|Ti                    |            | 5 cm     | | 
 +|W                     |            | Z400     | | 
 +|Zr                    |            | 5 cm     | |
  
  
 +1. Flux-flow-induced giant magnetoresistance in all-amorphous superconductor-ferromagnet hybrids, C. Bell, S. Turşucu, and J. Aarts, PRB 74 214520 \\
 +2. Depairing current behavior in superconducting Nb∕Pd81Ni19 bilayers, C. Cirillo, A. Rusanov, C. Bell, and J. Aarts, PRB 75, 174510 \\
 +3. Imaging of vortex configurations in thin films by scanning-tunneling microscopy, G. J. C. van Baarle, A. M. Troianovski, T. Nishizaki, P. H. Kes, and J. Aarts, APL 82, 1081] \\
  
  
 La_1.84Sr_0.15CuO 99.9% 2" La_1.84Sr_0.15CuO 99.9% 2"
targets.1302528110.txt.gz · Last modified: 2011/04/11 13:21 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki