targets
This is an old revision of the document!
| Material | Purity | diameter |
|---|---|---|
| AgMn | ||
| Ag | 5 cm | |
| Ag | Z400 | |
| Al | 5 cm | |
| Al | 1.5 inch | |
| Al | Z400 | |
| Al_2O_3 | Z400 | |
| Au | Z400 | |
| Cu | 1.5 inch | |
| Cu_15Ni_85 | 99.95% | 5 cm |
| Cu_30Ni_70 | 99.95% | 5 cm |
| Cu_40Ni_60 | 99.95% | 5 cm |
| Cu_50Ni_50 | 5 cm | |
| Cu_53Ni_47 | 99.95% | 5 cm |
| Cu_55Ni_45 | 5 cm | |
| CoZr | 99.9% | 5 cm |
| Cr | Z400 | |
| Nb | 5 cm | |
| Fe | 5 cm | |
| Fe_50Mn_50 | 5 cm | |
| Fe_90Si_10 | 5 cm | |
| Fe_95Si_5 | 5 cm | |
| Fe_96Si_4 | 5 cm | |
| Fe_30V_70 | 5 cm | |
| Fe_31V_69 | 5 cm | |
| Fe_35V_65 | 5 cm | |
| Fe_50V_50 | 5 cm | |
| Fe_55V_45 | 5 cm | |
| Fe_75V_25 | 5 cm | |
| Fe_80V_20 | 5 cm | |
| Fe_88V_12 | 5 cm | |
| Ge | 5 cm | |
| Ge | 6N | 5 cm |
| GdNi | Z400 | |
| MgO | broken | |
| Mo | 5 cm | |
| MoGe | Z400 | |
| NbGe | Z400 | |
| NbN | 5 cm | |
| Ni | Z400 | |
| Ni_70Fe_30 | 5 cm | |
| Ni_80Fe_20 | 5 cm | |
| Ni_85Fe_15 | 5 cm | |
| NiZr | 5 cm | |
| Pt | Z400 | |
| Ru | 99.95% | 1.5“ |
| Si | 5N | 5 cm |
| SiO_2 | Z400 | |
| Ta | 99.95% | 5 cm |
| Ti | Z400 | |
| Ti | 5 cm | |
| Zr | 5 cm |
La_1.84Sr_0.15CuO 99.9% 2”
targets.1302528110.txt.gz · Last modified: 2011/04/11 13:21 by tim