User Tools

Site Tools


targets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
targets [2011/04/26 10:11] timtargets [2011/06/06 15:59] (current) tim
Line 9: Line 9:
 |Au                    |            | Z400     | 3, flat gold | |Au                    |            | Z400     | 3, flat gold |
 |Cu                    |            | 1.5 inch | | |Cu                    |            | 1.5 inch | |
 +|Cu                    | 99.95%     | 5 cm     | |
 |Cu                    |            | Z400     | | |Cu                    |            | Z400     | |
 |Cu_15Ni_85            | 99.95%     | 5 cm     | | |Cu_15Ni_85            | 99.95%     | 5 cm     | |
 |Cu_30Ni_70            | 99.95%     | 5 cm     | | |Cu_30Ni_70            | 99.95%     | 5 cm     | |
 |Cu_40Ni_60            | 99.95%     | 5 cm     | | |Cu_40Ni_60            | 99.95%     | 5 cm     | |
-|Cu_50Ni_50            |            | 5 cm     | |+|[[Cu_50Ni_50]]        |            | 5 cm     | |
 |Cu_53Ni_47            | 99.95%     | 5 cm     | | |Cu_53Ni_47            | 99.95%     | 5 cm     | |
 |Cu_55Ni_45            |            | 5 cm     | | |Cu_55Ni_45            |            | 5 cm     | |
 |Co                    |            | Z400     | | |Co                    |            | Z400     | |
 +|Co                    | 99.95%     | 5 cm     | |
 |CoZr                  | 99.9%      | 5 cm     | | |CoZr                  | 99.9%      | 5 cm     | |
 |Cr                    |            | Z400     | | |Cr                    |            | Z400     | |
 +|Cr                    |            | 5 cm     | |
 |Nb                    |            | 5 cm     | | |Nb                    |            | 5 cm     | |
 |Fe                    |            | 5 cm     | | |Fe                    |            | 5 cm     | |
Line 37: Line 40:
 |Ge                    | 6N         | 5 cm     | | |Ge                    | 6N         | 5 cm     | |
 |GdNi                  |            | Z400     |1| |GdNi                  |            | Z400     |1|
 +|Ho                    | 99.95 %    | 5 cm     | |
 |MgO                              | broken   | | |MgO                              | broken   | |
 |Mo                    |            | 5 cm     | | |Mo                    |            | 5 cm     | |
Line 53: Line 57:
 |Si                    | 5N         | 5 cm     | | |Si                    | 5N         | 5 cm     | |
 |SiO_2                            | Z400     | | |SiO_2                            | Z400     | |
-|Si_3N _4              |            | Z400     | |+|Si_3N_4               |            | Z400     | | 
 +|SmCo_5                | 99.95%     | 5 cm     | |
 |Ta                    | 99.95%     | 5 cm     | | |Ta                    | 99.95%     | 5 cm     | |
 |Ta                    |            | Z400     | | |Ta                    |            | Z400     | |
targets.1303812666.txt.gz · Last modified: 2011/04/26 10:11 by tim

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki